ROG-STRIX-RTX5070-O12G-GAMING
| 显示核心 | NVIDIA® GeForce RTX™ 5070 |
| AI 性能 | 988 TOPs |
| 总线标准 | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| 显存大小 | 12GB GDDR7 |
| 核心频率 | 超频模式: 2685MHz / 默认模式: 2655MHz (加速频率) |
| CUDA 核心数 | 6144 |
| 显存速度 | 28 Gbps |
| 显存位宽 | 192-bit |
| 分辨率 | 最大数字分辨率 7680 x 4320 |
| 接口 | 支持 x 2 (原生 HDMI 2.1b), 支持 x 3 (原生 DisplayPort 2.1b), HDCP 支持 (2.3) |
| 多屏支持 | 4 |
| NVlink/ Crossfire 支持 | No |
| 配件 | 1 x 快速安装手册 / 1 x ROG 显卡支架 / 1 x ROG 魔术贴 / 1 x ROG 磁铁 / 1 x ROG PCB 尺子 / 1 x 感谢卡 / 1 x 转接线(1 转 2) |
| 软件 | ASUS GPU Tweak III & GeForce Game Ready 驱动程序 & Studio 驱动程序:请从服务支持网站下载所有软件。 |
| 外形尺寸 | 332 x 147.3 x 64 mm / 13.07 x 5.79 x 2.519 inch |
| 建议电源功率 | 750W |
| 供电接口 | 1 x 16-pin |
| 插槽 | 3.2 Slot |
| AURA SYNC | ARGB |
| 备注 | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html / * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |
更多产品图片:













